| Max Term | Zone 1+ 720+ |
Zone 1 719-690 |
Zone 2 689-670 |
Zone 3 669-650 |
Zone 4 649-630 |
Zone 5 629-610 |
Zone 6 609-580 |
Zone 7 579-520 |
| 60 | 3.14 | 3.64 | 5.84 | 8.34 | 12.14 | 13.55 | 16.70 | 19.50 |
| 63 | 3.14 | 3.64 | 5.84 | 8.34 | 12.39 | 13.80 | 16.95 | 19.75 |
| 66 | 3.39 | 3.89 | 6.09 | 8.59 | 12.69 | 14.05 | 17.55 | 20.25 |
| 72 | 3.89 | 4.39 | 6.59 | 9.09 | 12.89 | 15.05 | 18.50 | 21.00 |
| 75 | 4.39 | 4.89 | 7.09 | 9.59 | 13.39 | 15.55 | 19.00 | 21.50 |
| 84 | 5.39 | 5.89 | N/A | N/A | N/A | N/A | N/A | N/A |
| Description | Selling Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guaranteed Auto Protection | $795.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
$795.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPP - Auto Butler + Interior Protection |
$995.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Vehicle Protection Plans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2970 South Main St.
Harrisonburg, VA 22801