Print Español

Finance Pricing

 
 Max Term  Zone 1+
720+
 Zone 1
719-690
 Zone 2
689-670
 Zone 3
669-650
 Zone 4
649-630
 Zone 5
629-610
 Zone 6
609-580
 Zone 7
579-520
 60  3.14  3.64  5.84  8.34  12.14  13.55  16.70  19.50
 63  3.14  3.64  5.84  8.34  12.39  13.80  16.95  19.75
 66  3.39  3.89  6.09  8.59  12.69  14.05  17.55  20.25
 72  3.89  4.39  6.59      9.09  12.89  15.05  18.50  21.00
 75  4.39  4.89  7.09  9.59  13.39  15.55  19.00  21.50
 84  5.39  5.89  N/A  N/A  N/A  N/A  N/A  N/A
 
Description Selling Price
Guaranteed Auto Protection $795.00

 
EPP - Auto Butler


$795.00
EPP - Auto Butler + Interior
                 Protection

$995.00



New Vehicle Protection Plans

 Platinum Protection*  8 YR/125K Miles  $1,900.00
   8 YR/100K Miles  $1,550.00
   8 YR/75K Miles  $1,300.00
   7 YR/125K Miles  $1,700.00
   7 YR/100K Miles  $1,400.00
   7 YR/75K Miles  $1,200.00
   6 YR/125K Miles  $1,550.00
   6 YR/100K Miles  $1,300.00
   6 YR/75K Miles  $1,100.00
   5 YR/125K Miles  $1,500.00
   5 YR/60K Miles  $1,050.00
   4 YR/65K Miles  $1,000.00
   3 YR/50K Miles  $950.00
 Gold Protection*  7 YR/100K Miles  $1,300.00
   7 YR/75K Miles  $1,100.00
   6 YR/100K Miles  $1,200.00
   6 YR/75K Miles  $1,050.00
   5 YR/100K Miles  $1,150.00
   5 YR/80K Miles  $1,050.00
   5 YR/60K Miles  $1,000.00
   3 YR/80K Miles  $1,000.00
 * All Plans have $50
   Deductible
   
 
 Toyota Auto Care*      Premium
   2 YR/25K Miles  3 YR/40K Miles  4 YR/55K Miles
 10K Mile Interval  $510.00  $990.00  $1,280.00
 5K Mile Interval  $685.00  $1,220.00  $1,620.00
       
 *  All Synthetic Oil      
 






Contact Information

Steven Scion

2970 South Main St.

Harrisonburg, VA 22801
sales Sales:
(540) 434-1400

Hours

  • Monday: 8:30 AM - 7:00 PM
  • Tuesday: 8:30 AM - 7:00 PM
  • Wednesday: 8:30 AM - 7:00 PM
  • Thursday: 8:30 AM - 7:00 PM
  • Friday: 8:30 AM- 8:00 PM
  • Saturday: 8:30 AM- 6:00 PM
  • Sunday: 12:00 PM - 5:00 PM